32927 Homes for Sale in Cocoa, FL |
| Keyword | Avg Price | Price/Sf |
| Single Story | $118,800 | $72 |
| Pool | $182,137 | $90 |
| Waterfront | $341,968 | $130 |
| Price Reduced | $108,436 | $72 |
| Two Story | $289,468 | $116 |
| New Listings | $131,631 | $76 |
| Tennis Court | $114,759 | $76 |
| Horse | $222,600 | $150 |
| Custom Built | $397,392 | $145 |
| River View | $426,723 | $153 |
| Foreclosure | $95,980 | $59 |
| Gated | $91,020 | $64 |
| Tlc | $73,423 | $51 |
| Short Sale | $109,329 | $62 |
| Loft | $314,733 | $106 |
![]() |
Donna Booth |
![]() RE/MAX Absolute |
| 8255 N. Wickham Road - Suite 101 Melbourne, Florida 32903 |
||
|
email: donna.booth@ymail.com Direct: 321-591-8403 Office : 321-255-1423 |
Loading Data. Please wait.