32926 Homes for Sale in Cocoa, FL |
| Keyword | Avg Price | Price/Sf |
| Single Story | $115,736 | $71 |
| Pool | $181,836 | $90 |
| Waterfront | $337,871 | $129 |
| Price Reduced | $110,089 | $73 |
| Two Story | $289,635 | $117 |
| New Listings | $139,683 | $78 |
| Tennis Court | $113,884 | $76 |
| Horse | $220,648 | $152 |
| Custom Built | $414,507 | $150 |
| River View | $426,723 | $153 |
| Tlc | $72,247 | $51 |
| Gated | $91,470 | $65 |
| Foreclosure | $72,610 | $50 |
| Short Sale | $82,412 | $52 |
| Loft | $337,837 | $112 |
![]() |
Donna Booth |
![]() RE/MAX Absolute |
| 8255 N. Wickham Road - Suite 101 Melbourne, Florida 32903 |
||
|
email: donna.booth@ymail.com Direct: 321-591-8403 Office : 321-255-1423 |
Loading Data. Please wait.